
Ketone-IQ vs DeltaG
Per gram of ketones, Ketone-IQ costs less ($0.40 vs $1.34). Each DeltaG serving has 32 g of ketones, compared with 10 g for Ketone-IQ.
A direct comparison
| Spec | Ketone-IQ | DeltaG |
|---|---|---|
| Ketone form | Ketone diol (1,3-butanediol) | Ketone ester |
| Ketones per serving (g) | 10 | 32 |
| Price per serving | $4.00 | $39.00 |
| Price per gram of ketones | $0.40 | $1.34 |
| Products in the table | 3 | 2 |
All products from both brands
| Product | Form | Ketones per serving (g) | Price per serving | Price per gram | Caffeine (mg) | Calories | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|
| Ketone-IQ Multiserving | Ketone diol (1,3-butanediol) | 10 | $4.00 | $0.40 | 0 | See price at Ketone-IQ | ||
| Ketone-IQ No Caffeine Shot | Ketone diol (1,3-butanediol) | 10 | $5.00 | $0.50 | 0 | 70 | See price at Ketone-IQ | |
| Ketone-IQ + Caffeine Shot | Ketone diol (1,3-butanediol) | 5 | $5.00 | $1.00 | 100 | 35 | See price at Ketone-IQ | |
| deltaG Tactical (raw ester) | Ketone ester | 32 | $43.00 | $1.34 | 160 | 0 | See price at DeltaG | |
| deltaG Ketone Performance | Ketone ester | 25 | $39.00 | $1.56 | 140 | 0 | See price at DeltaG |
To get each price, we divide the manufacturer's one-time pack price by the number of servings.